<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Little Correlation Social Experiment</title>
	<atom:link href="http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/</link>
	<description>paglia&#039;s thoughts: &#34;one to negative one&#34; and some noise in between</description>
	<lastBuildDate>Tue, 26 Apr 2011 21:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lou Paglia</title>
		<link>http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/comment-page-1/#comment-5</link>
		<dc:creator>Lou Paglia</dc:creator>
		<pubDate>Wed, 11 Apr 2007 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/#comment-5</guid>
		<description>&lt;p&gt;Hi Daniela. Well, looks like the social experiment is over and that it only took a little over a day.  Really shows the power of the  blogsphere and of alerting.  I guess I will owe you a drink as the winner when I&#039;m out on the west coast next week.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Daniela. Well, looks like the social experiment is over and that it only took a little over a day.  Really shows the power of the  blogsphere and of alerting.  I guess I will owe you a drink as the winner when I&#8217;m out on the west coast next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Paglia</title>
		<link>http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/comment-page-1/#comment-697</link>
		<dc:creator>Lou Paglia</dc:creator>
		<pubDate>Wed, 11 Apr 2007 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/#comment-697</guid>
		<description>Hi Daniela. Well, looks like the social experiment is over and that it only took a little over a day.  Really shows the power of the  blogsphere and of alerting.  I guess I will owe you a drink as the winner when I&#039;m out on the west coast next week.</description>
		<content:encoded><![CDATA[<p>Hi Daniela. Well, looks like the social experiment is over and that it only took a little over a day.  Really shows the power of the  blogsphere and of alerting.  I guess I will owe you a drink as the winner when I&#8217;m out on the west coast next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela barbosa</title>
		<link>http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/comment-page-1/#comment-4</link>
		<dc:creator>daniela barbosa</dc:creator>
		<pubDate>Wed, 11 Apr 2007 06:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/#comment-4</guid>
		<description>&lt;p&gt;Hey it took me a couple days but i was in Hawaii from April 4th-April 9th with only ocean wave access ;-)&lt;/p&gt;
&lt;p&gt;How did i find out? Well i have multiple ego alerts on my name and your social bookmarking post got picked up.&lt;/p&gt;
&lt;p&gt;Welcome to the blogsphere! great stuff&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey it took me a couple days but i was in Hawaii from April 4th-April 9th with only ocean wave access <img src='http://www.loupaglia.com/correlate/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>How did i find out? Well i have multiple ego alerts on my name and your social bookmarking post got picked up.</p>
<p>Welcome to the blogsphere! great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniela barbosa</title>
		<link>http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/comment-page-1/#comment-696</link>
		<dc:creator>daniela barbosa</dc:creator>
		<pubDate>Wed, 11 Apr 2007 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/04/08/a-little-correlation-social-experiment/#comment-696</guid>
		<description>Hey it took me a couple days but i was in Hawaii from April 4th-April 9th with only ocean wave access ;-)
How did i find out? Well i have multiple ego alerts on my name and your social bookmarking post got picked up.
Welcome to the blogsphere! great stuff</description>
		<content:encoded><![CDATA[<p>Hey it took me a couple days but i was in Hawaii from April 4th-April 9th with only ocean wave access <img src='http://www.loupaglia.com/correlate/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
How did i find out? Well i have multiple ego alerts on my name and your social bookmarking post got picked up.<br />
Welcome to the blogsphere! great stuff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

