<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what once was is no longer</title>
	<atom:link href="http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/</link>
	<description>paglia&#039;s thoughts: &#34;one to negative one&#34; and some noise in between</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:04:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: loupaglia</title>
		<link>http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/comment-page-1/#comment-633</link>
		<dc:creator>loupaglia</dc:creator>
		<pubDate>Mon, 17 Mar 2008 23:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/#comment-633</guid>
		<description>lol.  thanks for the comment.  completely agree, I can&#039;t believe that many people still subscribe.  i wonder how many of them are subscribers to AOL, NetZero and Comcast (and perhaps a little bit of Verizon thrown in for good measure)</description>
		<content:encoded><![CDATA[<div class='microid-03378314afff8dc1d0eddbcfe8d759667605cc7e'>lol.  thanks for the comment.  completely agree, I can&#39;t believe that many people still subscribe.  i wonder how many of them are subscribers to AOL, NetZero and Comcast (and perhaps a little bit of Verizon thrown in for good measure)</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadrhino</title>
		<link>http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/comment-page-1/#comment-632</link>
		<dc:creator>sadrhino</dc:creator>
		<pubDate>Mon, 17 Mar 2008 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/#comment-632</guid>
		<description>9.3 million Americans are still paying for AOL? Holy crap batman, that&#039;s insane! Who are these people? We need to find them immediately and sell them something shiny...</description>
		<content:encoded><![CDATA[<div class='microid-5e93d882297e6eaf6e319e70b7386276e1bc5a22'>9.3 million Americans are still paying for AOL? Holy crap batman, that&#39;s insane! Who are these people? We need to find them immediately and sell them something shiny&#8230;</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: loupaglia</title>
		<link>http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/comment-page-1/#comment-416</link>
		<dc:creator>loupaglia</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/#comment-416</guid>
		<description>lol.  thanks for the comment.  completely agree, I can&#039;t believe that many people still subscribe.  i wonder how many of them are subscribers to AOL, NetZero and Comcast (and perhaps a little bit of Verizon thrown in for good measure)</description>
		<content:encoded><![CDATA[<div class='microid-03378314afff8dc1d0eddbcfe8d759667605cc7e'>lol.  thanks for the comment.  completely agree, I can&#39;t believe that many people still subscribe.  i wonder how many of them are subscribers to AOL, NetZero and Comcast (and perhaps a little bit of Verizon thrown in for good measure)</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadrhino</title>
		<link>http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/comment-page-1/#comment-415</link>
		<dc:creator>sadrhino</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2008/03/12/what-once-was-is-no-longer/#comment-415</guid>
		<description>9.3 million Americans are still paying for AOL? Holy crap batman, that&#039;s insane! Who are these people? We need to find them immediately and sell them something shiny...</description>
		<content:encoded><![CDATA[<div class='microid-5e93d882297e6eaf6e319e70b7386276e1bc5a22'>9.3 million Americans are still paying for AOL? Holy crap batman, that&#39;s insane! Who are these people? We need to find them immediately and sell them something shiny&#8230;</div>
]]></content:encoded>
	</item>
</channel>
</rss>
