<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>correlate &#187; enterprise 2.0</title>
	<atom:link href="http://www.loupaglia.com/correlate/tag/enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loupaglia.com/correlate</link>
	<description>paglia&#039;s thoughts: &#34;one to negative one&#34; and some noise in between</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Enterprise Outlook is Cloudy</title>
		<link>http://www.loupaglia.com/correlate/2007/11/13/the-enterprise-outlook-is-cloudy/</link>
		<comments>http://www.loupaglia.com/correlate/2007/11/13/the-enterprise-outlook-is-cloudy/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 01:26:06 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Andrew McAfee]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jerry Michalski]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/11/13/the-enterprise-outlook-is-cloudy/</guid>
		<description><![CDATA[During Defrag, I found myself in an interesting conversation with Jerry Michalski and Andrew McAfee regarding the future of the enterprise. I posited that eventually &#8220;the enterprise firewall will fall.&#8221; Let&#8217;s just say there wasn&#8217;t resounding agreement and not enough time to truly deep dive into the very difficult and multi-faceted topic. Let me clarify [...]]]></description>
			<content:encoded><![CDATA[<p>During Defrag, I found myself in an interesting conversation with <a href="http://sociate.wordpress.com/about/">Jerry Michalski</a> and <a href="http://blog.hbs.edu/faculty/amcafee/">Andrew McAfee</a> regarding the future of the enterprise.  I posited that eventually &#8220;the enterprise firewall will fall.&#8221;  Let&#8217;s just say there wasn&#8217;t resounding agreement and not enough time to truly deep dive into the very difficult and multi-faceted topic.</p>
<p>Let me clarify my position:  In the future, the &#8220;cloud&#8221; will emerge to an extent where to the laymen in an organization, it will be challenging if not impossible to understand where the enterprise ends (what is behind the firewall) and the cloud begins (what is beyond the firewall).  This does not mean corporate data will be public for all to see, some sort of enterprise information security will remain but it WILL be much more open than it is today. Thus, whether the enterprise information and feature-set is behind the firewall or in front can become a non-issue as the technology permits.  Furthermore, I just do not see how IT constituents can stop it short of blocking internet access completely.</p>
<p>What is interesting is those reading this will probably polarize to two camps, &#8220;wow, you are out of your mind, IT will never stand for that&#8221; OR &#8220;wow, you didn&#8217;t make much of a leap, that is obvious&#8221;.  In fact, for the latter camp, I would tend to agree, it is happening already.  <a href="http://jeremy.zawodny.com/blog/">Jerry Zawodny</a>, of the Yahoo! Developer Network, commented that <a href="http://developer.yahoo.com/search/content/V1/termExtraction.html">Term Extraction</a> is the second most popular web service on their network.  <sarcasm>I&#8217;m sure all of the data submitted to the web service by users is readily available consumer information and not protected corporate data of any kind.</sarcasm></p>
<p>Enterprise users are using GMail for email (<strong>cloud</strong>).  Sales people are using Salesforce.com SaaS offering for CRM and it is gaining even more traction with the emergence of AppExchange (<strong>cloud</strong>).  Thousands of enterprise users have their profiles and are collaborating on Facebook (<strong>cloud</strong>).  Amazon S3 is there and start-ups being leveraged by enterprise uses are using it (<strong>cloud</strong>).  And sites like <a href="http://www.swivel.com">Swivel</a> are offering <a href="http://www.swivel.com/private_edition">private environments</a> (<strong>cloud</strong>).  This is a short, non-comprehensive list.</p>
<p>Thus, it doesn&#8217;t even take a lot of vision to make the leap that this is going to happen with even more and more frequency.  And even if the earliest adoption of 2.0 type tools like <a href="http://www.socialtext.com">Socialtext</a>&#8216;s wiki software, <a href="http://www.connectbeam.com">Connectbeam</a>&#8216;s enterprise bookmarking solution and <a href="http://www.attensa.com">Attensa</a>&#8216;s RSS enterprise software is taking place behind the firewall, my sense is that it is still a factor driven by information security concerns, not anti-cloud sentiment.  </p>
<p>Ultimately, information and capabilities will exist in the cloud, and most likely there will be more in the cloud than behind the firewall.  My sense the nimble organizations will react to this and learn how to make most effective use of the crowd.  Only the most sensitive of information will sit behind the firewall in the long term.  And of course, it is paramount that the technology providers continue to assure CIOs that information security and software reliability is in their SaaS offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/11/13/the-enterprise-outlook-is-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting some Enterprise 2.0 Adoption&#8230;</title>
		<link>http://www.loupaglia.com/correlate/2007/09/23/getting-some-enterprise-20-adoption/</link>
		<comments>http://www.loupaglia.com/correlate/2007/09/23/getting-some-enterprise-20-adoption/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 01:45:10 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Bill Ives]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Forrester]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/09/23/getting-some-enterprise-20-adoption/</guid>
		<description><![CDATA[I just got my hands on Forrester&#8217;s Web 2.0 Social Computing Dresses Up For Business report, sure there will be some good nuggest of information in there. If the rate of mentions of Enterprise 2.0 are positively correlated with the number of times it is coming up for me in conversations, particularly with customers, then [...]]]></description>
			<content:encoded><![CDATA[<p>I just got my hands on Forrester&#8217;s <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,41867,00.html">Web 2.0 Social Computing Dresses Up For Business report</a>, sure there will be some good nuggest of information in there.  If the rate of mentions of Enterprise 2.0 are positively correlated with the number of times it is coming up for me in conversations, particularly with customers, then I think we can be certain we&#8217;ve entered the traction-gaining portion of our program with 2.0 technologies in the Enterprise.  Bill Ives <a href="http://www.fastforwardblog.com/2007/09/20/forrester-provides-more-tips-on-implementing-enterprise-web-20/">mentions</a> the report and discusses the report as well.</p>
<p>While Bill discussed Enterprise 2.0 and how CIO&#8217;s need to view and deal with movement, I tend to be a believer that the biggest reason for the push and demand for these technologies is the digital native.  ExtremeNano has an article entitled <a href="http://www.extremenano.com/article/Digital+Natives+Will+Drive+Web+20++into+Your+Business/215574_1.aspx">&#8216;Digital Natives&#8217; Will Drive Web 2.0 into Your Business</a>, that echoes the digital native is driving the movement.  Good article that claims four years will be the &#8220;cliff&#8221; for Enterprise 2.0 where we really see it take hold, I&#8217;m betting &#8216;under&#8217; on it.</p>
<p>For those of you who want a quick primer on Enterprise 2.0, I&#8217;m still touting Scott Gavin&#8217;s <a href="http://scottgavin.info/?page_id=11">depiction</a> of it which I discuss in recent <a href="http://www.loupaglia.com/correlate/2007/09/08/now-this-is-enterprise-20/">post</a> (with the video!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/09/23/getting-some-enterprise-20-adoption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now this is Enterprise 2.0&#8230;</title>
		<link>http://www.loupaglia.com/correlate/2007/09/08/now-this-is-enterprise-20/</link>
		<comments>http://www.loupaglia.com/correlate/2007/09/08/now-this-is-enterprise-20/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 01:22:24 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Scott Gavin]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/09/08/now-this-is-enterprise-20/</guid>
		<description><![CDATA[Was reading Jeremiah Owyang&#8217;s blog this evening and he has a great promotion of a slideshow written by Scott Gavin in his explanation of What is Enterprise 2.0. Really provides a perspective on the power of social software and a real life depiction on how often seemingly hyped concept of Enterprise 2.0 can actually be [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading Jeremiah Owyang&#8217;s <a href="http://www.web-strategist.com/blog/2007/09/08/meet-charlie-also-known-as-mr-enterprise-20/">blog</a> this evening and he has a great promotion of a slideshow written by <a href="http://www.scottgavin.info">Scott Gavin</a> in his explanation of <a href="http://scottgavin.info/?page_id=11">What is Enterprise 2.0</a>.  Really provides a perspective on the power of social software and a real life depiction on how often seemingly hyped concept of Enterprise 2.0 can actually be realized AND REALIZED TODAY.  And if you don&#8217;t buy the social software angle yet (i.e. still mentally tied to Microsoft), at a minimum you should see the power and value of <strong>RSS</strong>.  Here&#8217;s the slideshow:</p>
<p><center><object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=42907&#038;doc=meet-charlie-what-is-enterprise20-29751" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=42907&#038;doc=meet-charlie-what-is-enterprise20-29751" /></object></center></p>
<p>BTW, I wasn&#8217;t aware of Scott&#8217;s blog, <a href="http://www.scottgavin.info">Enterprise 2.0 Evangelist</a>, but I just subscribed to his RSS feed so I&#8217;ll be following it from this point.  There&#8217;s that RSS thing again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/09/08/now-this-is-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAP&#8217;s Imagineering Unit</title>
		<link>http://www.loupaglia.com/correlate/2007/08/25/saps-imagineering-unit/</link>
		<comments>http://www.loupaglia.com/correlate/2007/08/25/saps-imagineering-unit/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 22:06:28 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[Dan Farber]]></category>
		<category><![CDATA[Denis Browne]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/08/25/saps-imagineering-unit/</guid>
		<description><![CDATA[Been running into a lot of articles regarding SAP&#8217;s Imagineering unit as of late. It is run by Denise Brown who, as outlined by Dan Farber over at ZDNet.com, is responsible for: &#8220;imagining, developing and evangelizing Web 2.0 innovations–social networks, widgets, RSS, blogs, wikis, SMS, virtual worlds, etc.–across various SAP’s various product divisions and 39,300 [...]]]></description>
			<content:encoded><![CDATA[<p>Been running into a lot of articles regarding SAP&#8217;s Imagineering unit as of late. It is run by Denise Brown who, as <a href="http://blogs.zdnet.com/BTL/?p=6024">outlined</a> by <a href="http://blogs.zdnet.com/bio.php#farber">Dan Farber</a> over at <a href="http://www.zdnet.com">ZDNet.com</a>, is responsible for:</p>
<blockquote><p>&#8220;imagining, developing and evangelizing Web 2.0 innovations–social networks, widgets, RSS, blogs, wikis, SMS, virtual worlds, etc.–across various SAP’s various product divisions and 39,300 employees in 50 countries.&#8221;</p></blockquote>
<p>The <a href="http://www.internetnews.com/dev-news/article.php/3696331">goal</a> of the team as defined by Larry Barrett of <a href="http://www.internetnews.com">InternetNews.com</a> is:</p>
<blockquote><p>Incorporate new ways of using emerging Web 2.0 technologies to harness the power of its customer relationship management (CRM) (define) and enterprise resource planning (ERP) (define) software into tools that are easy to use, engaging and eminently attractive to an increasingly younger and tech-savvy mix of employees and customers.</p></blockquote>
<p>Barrett&#8217;s <a href="http://www.internetnews.com/dev-news/article.php/3696331">article</a> has some very interesting examples of CRM applications such as widgets that Browne&#8217;s group is pioneering.  There is a whole other post to write to comment on some of there innovations discussed, I&#8217;ll leave that for another time.</p>
<p>Overall, Browne appears to have quite a cool job and leads quite an intriguing team.  At Dow Jones, we do these type of tasks a part of our daily jobs in the product organization.  Having a group such as this one is very advantageous because it fosters an active pipeline of ideas coming to different areas of the organization with a good degree of market validation directly from internal users and customers.  It is always an ongoing challenge of trying to pioneer and run the business day-to-day such as releasing products, doing fiscal budgets, visiting customers and engaging the sales force.</p>
<p>There are a couple of elements that do strike me about the &#8220;imagineering&#8221; concept:</p>
<ol>
<li>A risk I see (or something to remain conscious of) is that you don&#8217;t want your organization to rely on the imagineering team for all new ideas.  You want your teams always thinking about how to improve the products and the lives of customers.  It is part of everyone&#8217;s job, not just an edge organization.  That is one of the wonderful elements of Google&#8217;s 20% program.</li>
<li>The balance between innovation and commercialization is critical.  Farber <a href="http://blogs.zdnet.com/BTL/?p=6024">notes</a> that SAP&#8217;s philosophy is a conservative one when it comes to taking their new concepts to market.  This I question.  Yes, you need to be careful about alienating your customer base but not at the expense of waiting too long to bring value to your customers.  Jeff Nolan, former SAPer, <a href="http://jeffnolan.com/wp/2007/04/23/harmony-when-its-delivered/">agrees</a>.  Customers will let you know if you are on the right track.  And as a large organization, you run the risk of getting disinter-mediated by a more agile start-up that brings that value to YOUR customers first.  If you are innovating your next disruption, it probably means someone else is or is thinking about it too.  Now <a href="http://theotherthomasotter.wordpress.com/about/">Thomas Otter</a> has something to say about this in his <a href="http://theotherthomasotter.wordpress.com/2007/08/30/who-exactly-are-you-calling-a-laggard/">rebuttal</a> and he makes some very valid points.  You have to be careful releasing new stuff.  Just don&#8217;t make it black or white, release to customers or don&#8217;t.</li>
</ol>
<p>SAP is definitely doing the right thing with the Imagineering team so they have the hard part nailed&#8230; investing in R&amp;D in a big way.  The elements I speak of above are much more process and effectiveness related which all goes to execution upon the base fundamentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/08/25/saps-imagineering-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Enterprise 2.0 Meets Mobility</title>
		<link>http://www.loupaglia.com/correlate/2007/08/20/when-enterprise-20-meets-mobility/</link>
		<comments>http://www.loupaglia.com/correlate/2007/08/20/when-enterprise-20-meets-mobility/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:03:32 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/08/20/when-enterprise-20-meets-mobility/</guid>
		<description><![CDATA[Just came across a post by Stephen Johnston, who does business development and strategy at Nokia. His post entitled Enterprise 2.0 &#8211; what does it mean for mobililty? over at this blog, ThreeDimensionalPeople, is a great read. Stephen provides a solid overview of general enterprise 2.0 concepts so it is good if you are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a post by <a href="http://www.linkedin.com/pub/0/23/78a" title="Stephen Johnston">Stephen Johnston</a>, who does business development and strategy at Nokia.  His post entitled <a href="http://3dpeople.blogspot.com/2007/08/enterprise20-what-does-it-mean-for.html" title="Enterprise 2.0">Enterprise 2.0 &#8211; what does it mean for mobililty?</a> over at this blog, <a href="http://3dpeople.blogspot.com" title="3DPeople">ThreeDimensionalPeople</a>, is a great read.  Stephen provides a solid overview of general enterprise 2.0 concepts so it is good if you are looking for a solid overview.  His extensive post also takes it a step further really tying it back to mobility concepts and how the two concepts can come together and some considerations.</p>
<p>Clearly, mobility and the 2.0 meme will be converging and it isn&#8217;t much of a leap to guess that the convergence will happen at an even faster rate the current state of web mobility.  Yes, there will be challenges but if the mobile operators/platforms do not facilitate the 2.0 paradigm, there will be disruption just as other segments have seen to facilitate it.  My sense is that it will work itself out fairly rapidly.  And perhaps even faster with an added push from a couple more Apple iPhone generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/08/20/when-enterprise-20-meets-mobility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Traction&#8230;</title>
		<link>http://www.loupaglia.com/correlate/2007/07/29/enterprise-20-traction/</link>
		<comments>http://www.loupaglia.com/correlate/2007/07/29/enterprise-20-traction/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 00:47:32 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Richard MacManus]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/07/29/enterprise-20-traction/</guid>
		<description><![CDATA[Dion Hinchcliffe over at ZDNet has a checkpoint post on where we stand with Web 2.0 in the Enterprise, interesting he chose to describe it that way rather than McAfee&#8217;s Enterprise 2.0 moniker. Hinchcliffe discusses a clear shift in the enterprise towards the consideration or outright adoption of Web 2.0 technologies to improve their business [...]]]></description>
			<content:encoded><![CDATA[<p>Dion Hinchcliffe over at ZDNet has a <a href="http://blogs.zdnet.com/Hinchcliffe/?p=130" title="web 2.0 in the enterprise">checkpoint</a> post on where we stand with Web 2.0 in the Enterprise, interesting he chose to describe it that way rather than McAfee&#8217;s Enterprise 2.0 moniker.  Hinchcliffe discusses a clear shift in the enterprise towards the consideration or outright adoption of Web 2.0 technologies to improve their business or business process:</p>
<blockquote><p>But whether one is looking at completely transforming a business at a strategic level, or just applying a few Web 2.0 techniques to a corner of a business that can benefit from it, the message is clearer and clearer business leaders: Significant change is afoot and now is the time to start looking hard at how to embrace it.</p></blockquote>
<p>The post is a very good assessment of the dynamics in the enterprise and some of the undercurrent that takes place behind corporate walls in the adoption of these new behaviors and technology.  Today, Richard MacManus over at Read/WriteWeb discussed how <a href="http://www.readwriteweb.com/archives/instant_messaging_most_valuable_web_20_tool_for_enterprises.php">IM (instant messaging)</a> is still king of the hill in technologies that bring business value to the enterprise.  So the good news is the &#8220;consumerization of technology&#8221; is clearly beginning to win over many, but obviously the budgets and decision processes will be the ongoing governor on how quickly Enterprise 2.0 takes hold (if it does, I for one am a believer).</p>
<p><img src="http://hinchcliffe.org/img/web2inenterprise_latest2.png" title="Web 2.0 in the Enterprise" alt="Web 2.0 in the Enterprise" align="left" border="0" height="385" hspace="5" width="314" />He also includes a graphic that pretty well outlines all of the different paradigm and technology shifts happening in the enterprise.  (not one of those graphics that is instantly self-explanatory but if you want a good snapshot assessment of different elements, it is a good one).</p>
<p>For those of you interested in Enterprise 2.0, Hinchcliffe provides a good synopsis of the graphic with more detailed explanation of each of the representative sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/07/29/enterprise-20-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is the important word in KM</title>
		<link>http://www.loupaglia.com/correlate/2007/06/15/knowledge-is-the-important-word-in-km/</link>
		<comments>http://www.loupaglia.com/correlate/2007/06/15/knowledge-is-the-important-word-in-km/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 01:37:56 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[knowledge enablement]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Paula Thornton]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/06/15/knowledge-is-the-important-word-in-km/</guid>
		<description><![CDATA[Are we in the beginning of a shift from holding so strongly to the words &#8216;knowledge management&#8217;? And if not, should it begin immediately? My sense is that &#8216;knowledge enablement&#8217; is a potentially a much stronger word for what organizations are aiming to achieve. The opening sentence of the Wikipedia entry for Knowledge Management is: [...]]]></description>
			<content:encoded><![CDATA[<p>Are we in the beginning of a shift from holding so strongly to the words &#8216;knowledge management&#8217;?  And if not, should it begin immediately?  My sense is that &#8216;knowledge enablement&#8217; is a potentially a much stronger word for what organizations are aiming to achieve.</p>
<p>The opening sentence of the Wikipedia <a href="http://en.wikipedia.org/wiki/Knowledge_management" title="Knowledge Management">entry</a> for Knowledge Management is:</p>
<blockquote><p>Knowledge Management comprises a range of practices used by organisations to identify, create, represent, and distribute knowledge for reuse, awareness and learning.</p></blockquote>
<p>Reading a couple of posts from the Fast Forward <a href="http://www.fastforwardblog.com">blog</a>,  there is some interesting debate regarding knowledge management, its relevancy and whether it is an impediment to fostering enterprise 2.0 value in the workplace.   Paula Thornton wrote <a href="http://fastforwardblog.com/2007/06/14/knowledge-doesnt-want-to-be-managed/" title="Knowledge Doesn't Want to be Managed">Knowledge Doesn&#8217;t Want to be Managed</a>, ending with the statement that &#8216;KM is dead&#8217;, later following up with <a href="http://fastforwardblog.com/2007/06/15/km-nerves-are-raw/" title="KM Nerves are Raw">KM Nerves are Raw</a>.</p>
<p>However, my sense is that perhaps we are keying too strongly on the word &#8216;management&#8217; in the entire equation.  Sure, in the past, organizations tried to manage (aka control) knowledge and information.  Some still do, but many are leveraging the power of their organizations, the new thinking of digital natives and very often the power of 2.0 technologies to strengthen their knowledge strategies.</p>
<p>Knowledge Management doesn&#8217;t mean &#8216;knowledge control&#8217;.  In that I do agree with Paula&#8217;s early point &#8220;The promise of 2.0 is to ‘free’ the knowledge.&#8221;  Knowledge does want to be free, free to be disseminated by experts and leveraged by all, particularly the ones that need it.</p>
<p>So perhaps <strong>KE</strong> should be the term of the new era.  <strong>It is about Knowledge Enablement, Knowledge Empowerment, Knowledge Evangelism and Knowledge Everywhere. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/06/15/knowledge-is-the-important-word-in-km/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 and Corporate Culture</title>
		<link>http://www.loupaglia.com/correlate/2007/05/09/enterprise-20-and-corporate-culture/</link>
		<comments>http://www.loupaglia.com/correlate/2007/05/09/enterprise-20-and-corporate-culture/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:15:57 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/05/09/enterprise-20-and-corporate-culture/</guid>
		<description><![CDATA[Dion Hinchcliffe of ZDNet posted a very compelling read called Enterprise 2.0 as a corporate culture catalyst. It touches on all of the emerging technologies that are being adopted (to the chagrin or championing of CIOs) and also provided a great image visualizing all of the social elements of the Enterprise 2.0 movement. (See below) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/bio.php#hinchcliffe">Dion Hinchcliffe</a> of <a href="http://www.zdnet.com">ZDNet</a> posted a very compelling read called <a href="http://blogs.zdnet.com/Hinchcliffe/?p=105">Enterprise 2.0 as a corporate culture catalyst</a>.   It touches on all of the emerging technologies that are being adopted (to the chagrin or championing of CIOs) and also provided a great image visualizing all of the social elements of the Enterprise 2.0 movement. (See below)</p>
<p><img align="center" src="http://blogs.zdnet.com/Hinchcliffe/images/e20value.png" alt="Benefit of Enterprise 2.0" /></p>
<p>A key point in Dion&#8217;s post is that these enterprise 2.0 tools are currently being set-up and utilized whether organizations want them to or not.  Often, they are being endorsed by innovative leaders in the largest of organizations.  In other cases, they are taking place via grassroots movements (aka corporate renegades with corporate credit cards).</p>
<p>It does really shed light on a couple of key concepts.  First, the centralized roll-out of tools and technology isn&#8217;t the only way people get tools that help them get their jobs done.  Organizations are going to have to decide what their strategies will be to deal with this, enable 2.0 capabilities by providing them to the workforce or try to stop them.  I&#8217;m not sure the latter is possible.  Second, users will use the tools that are the easiest to use and assist them the most with their individual and collective productivity.  And ultimately, that should be what organizations find important because that is where the corporate ROI will be.</p>
<p>Reverse mentoring is truly upon us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/05/09/enterprise-20-and-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco CEO, Chambers,  is apparently an Enterprise 2.0 Advocate&#8230;</title>
		<link>http://www.loupaglia.com/correlate/2007/05/07/cisco-ceo-chambers-is-apparently-an-enterprise-20-advocate/</link>
		<comments>http://www.loupaglia.com/correlate/2007/05/07/cisco-ceo-chambers-is-apparently-an-enterprise-20-advocate/#comments</comments>
		<pubDate>Mon, 07 May 2007 17:18:45 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/05/07/cisco-ceo-chambers-is-apparently-an-enterprise-20-advocate/</guid>
		<description><![CDATA[Had an interesting article entitled &#8220;Why we mustn&#8217;t miss Web 2.0&#8243; from The Australian come through my Factiva alert covering &#8220;Enterprise 2.0&#8243;. The term &#8220;enterprise 2.0&#8243; is never used but the meaning is embedded throughout. John Chambers, CEO of Cisco, is quoted as saying, &#8220;It&#8217;s about the power of the human network. People working closer [...]]]></description>
			<content:encoded><![CDATA[<p>Had an interesting article entitled &#8220;Why we mustn&#8217;t miss Web 2.0&#8243; from <a href="http://theaustralian.news.com.au/">The Australian</a> come through my Factiva alert covering &#8220;Enterprise 2.0&#8243;.  The term &#8220;enterprise 2.0&#8243; is never used but the meaning is embedded throughout.</p>
<p>John Chambers, CEO of Cisco, is quoted as saying, &#8220;It&#8217;s about the power of the human network. People working closer together. It will change everything in business, from your innovation models and your supply chain to your bottom line.&#8221;</p>
<p>The article discusses at length the school environment and how that too will be positively impacted by the Web 2.0 technologies the are just now starting to power the enterprise revolution.  We should consider educational institutions enterprises as well, their output being human capital rather shareholder return.  In this context, Chambers states &#8220;Future learning will be more collaborative. You learn together in a group, which has a much more lasting impact.&#8221;  The same is true for the corporation.</p>
<p>The final point of the article discusses how leadership will have to change as well.  That the days of decisions going up to the CEO and back to the employee base is going to be dramatically different due to the existence of Enterprise 2.0 capabilities &#8220;because everyone can talk to each other&#8221; in the new paradigm.</p>
<p>This is just more evidence that Cisco plans on being at the forefront of the Enterprise 2.0 frontier, not that they&#8217;ve made any secret about it with their public statements and recent acquisition spree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loupaglia.com/correlate/2007/05/07/cisco-ceo-chambers-is-apparently-an-enterprise-20-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge of Enterprise Wiki Adoption</title>
		<link>http://www.loupaglia.com/correlate/2007/04/13/challenge-of-enterprise-wiki-adoption/</link>
		<comments>http://www.loupaglia.com/correlate/2007/04/13/challenge-of-enterprise-wiki-adoption/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 11:07:03 +0000</pubDate>
		<dc:creator>Lou Paglia</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[Jerry Bowles]]></category>
		<category><![CDATA[Tom Davenport]]></category>
		<category><![CDATA[Wikipatterns]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.loupaglia.com/correlate/2007/04/13/challenge-of-enterprise-wiki-adoption/</guid>
